This is roughly a list of hints you must know about FAST download protocol:
| File size | packet transfer delay (in ms) |
Report | |
|---|---|---|---|
| According to ping result, no packets are lost during transfers. | |||
| any size | <10ms | Don't use FAST download protocol, you will gain nothing but a speed reduction | |
| < 2MB | >30ms | FAST download protocol doesn't provide a significant speed change. | |
| > 2MB | >30ms | FAST download protocol provides a significant speed change. During the test, the speed has been multiplied by 13 (5MB file, 50-80ms delay) | |
| Ping reports a 25% packet loss rate during transfers. | |||
| any size | <10ms | FAST download protocol doesn't provide a significant speed change. | |
| > 2MB | >30ms | FAST download protocol provides a significant speed change. During the test, the speed has been multiplied by approximately 23 (5MB file, 120-150ms delay) | |
To conclude, you'd better use FAST download protocol to download big files if you have a big packet transfer delay and/or some packet loss. The protocol slows down when there is some packet loss (there is no miracle here) but compared to a normal transfer, the performance remains quite high.
Go to previous page,
Table of content,
next page